Find the right size for you or your kids by using the conversion tables below. When viewing shoes select the size that is best for you.

Measuring your feet


Measuring your feet at home is super easy. All you have to do is place a sheet of paper on the floor and step with one foot on it. It is important to wear socks. Trace the outline of your foot. When ready use a ruler to draw a line at the furthest parts ie the heel and the longest toe. With a measuring tape, measure the distance between the two lines in cm. Repeat for other foot and take the larger of the two measurements. Match the measurement within the appropriate table below to find your shoe size.

Women Shoe Size Guide

European US UK Japanese Chinese
34 4 1 21 21
34.5 4.5 1.5 21.5 21.5
35 5 2 22 22
35.5 5.5 2.5 22.5 22.5
36 6 3 23 23
36.5 6.5 3.5 23.5 23.5
37 7 4 24 24
37.5 7.5 4.5 24.5 24.5
38 8 5 25 25
38.5 8.5 5.5 25.5 25.5
39 9 6 26 26
39.5 9.5 6.5 26.5 26.5
40 10 7 27 27
40.5 10.5 7.5 27.5 27.5
41 11 8 28 28
41.5 11.5 8.5 28.5 28.5
42 12 9 29 29
42.5 12.5 9.5 29.5 29.5




Men Shoe Size Guide


European US UK Japanese Chinese
38 5 4 23 23
38.5 5.5 4.5 23.5 23.5
39 6 5 24 24
39.5 6.5 5.5 24.5 24.5
40 7 6 25 25
40.5 7.5 6.5 25.5 25.5
41 8 7 26 26
41.5 8.5 7.5 26.5 26.5
42 9 8 27 27
42.5 9.5 8.5 27.5 27.5
43 10 9 28 28
43.5 10.5 9.5 28.5 28.5
44 11 10 29 29
44.5 11.5 10.5 29.5 29.5
45 12 11 30 30
45.5 12.5 11.5 30.5 30.5
46 13 12 31 31
46.5 13.5 12.5 31.5 31.5
47 14 13 32 32




Juniors (Teens) Shoe Size Guide


Foot Length  (cm) EU UK US
up to 21.1 33-33.5 1 - 1.25 2 - 2.25
up to 21.8 34-34.5 1.5 - 2 2.5 - 3
up to 22.5 35-35.5 2.5 - 3 3.5 - 4
up to 23.1 36-36.5 3.5 - 3.75 4.5 - 4.75
up to 23.8 37-37.5 4 - 4.5 5 - 5.5
up to 25.8 38-40 5 - 7 6 - 8
up to 28.8 41-42 8 - 9 9 - 10




Kids Shoes Size Guide


Foot length (cm) EU UK US
up to 16.5 25 - 26.5 7.5 - 8.75 8.5 - 9.75
up to 17.1 27 - 27.5 9 - 9.5 10 - 10.5
up to 17.8 28 - 28.5 10 - 10.25 11 - 11.25
up to 18.5 29 - 29.5 10.5 - 10.75 11.5 - 11.75
up to 19.1 30 - 30.5 11 - 11.5 12 - 12.5
up to 20.4 31 - 32.5 12 - 13.5 13 - 14.5







Baby Shoe Size Guide


Foot length (cm) EU UK US
up to 10.5 16 - 17.5 0 - 1.5 1 - 2.5
up to 11.1 18 - 18.5 2 - 2.5 3 - 3.5
up to 11.8 19 - 19.5 3 - 3.5 4 - 4.5
up to 12.5 20 - 20.5 4 - 4.5 5 - 5.5
up to 13.1 21 - 21.5 5 - 5.5 6 - 6.5
up to 13.8 22 - 22.5 6 - 6.5 7 - 7.5
up to 14.5 23 - 23.5 7 - 7.5 8 - 8.5
up to 15.1 24 - 24.5 8 - 8.25 9 - 8.25